Rates effective as of 3/23/2023 APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Share (Savings) Accounts
Account | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
Primary Share Savings | $5 | 0.05% | 0.05% |
Member's Choice | $0 | 0.05% | 0.05% |
Sprout Savings | $5 | 0.05% | 0.05% |
Secondary Share | $0 | 0.05% | 0.05% |
Christmas Club Share | $0 | 0.05% | 0.05% |
Business Share Savings | $5 | 0.05% | 0.05% |
Share Draft (Checking) Accounts Learn More
Account | Minimum to Open | Dividend Rate | APY |
---|---|---|---|
Rise High-Yield Checking - Trans: Less than $750.00 | $25 | 0.05% | 0.05% |
Rise High-Yield Checking - Trans: $750 - $1,499.99 (Balances up to $10,000.00) | $25 | 2.96% | 3.00% |
Rise High-Yield Checking - Trans:$1,500 or more (Balances up to $10,000.00) | $25 | 4.89% | 5.00% |
Rise High-Yield Checking - Balances over $10,000.00 | $25 | 0.05% | 0.05% |
Money Market Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $14,999.99 | 0.50% | 0.50% |
$15,000 - $49,999.99 | 0.75% | 0.75% |
$50,000+ | 1.25% | 1.25% |
IRA Money Market | 0.50% | 0.50% |
Minimum to open & earn dividends is $2,500.00.
Apex Business Money Market Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $24,999.99 | 0.50% | 0.50% |
$25,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99.999.99 | 1.25% | 1.25% |
$100,000 or more | 1.35% | 1.35% |
Minimum to open & earn dividends is $2,500.00.
CDs / Share Certificates (Personal & Business) Learn More
Term | Dividend Rate | APY |
---|---|---|
Saver Certificate - 12 Months2 | 2.81% | 2.85% |
6 months1 | 2.96% | 3.00% |
12 months2 | 3.93% | 4.00% |
24 months3 | 3.69% | 3.75% |
36 months4 | 3.40% | 3.45% |
48 months4 | 3.20% | 3.25% |
60 months4 | 2.96% | 3.00% |
1 Early withdrawal subject to 90 day dividend penalty, whether earned or not.
2 Early withdrawal subject to 180 day dividend penalty, whether earned or not.
3 Early withdrawal subject to 365 day dividend penalty, whether earned or not.
4 Early withdrawal subject to 545 day dividend penalty, whether earned or not.
Fees may reduce earnings.
IRA Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
6 months1 | 2.96% | 3.00% |
12 months2 | 3.93% | 4.00% |
24 months3 | 3.69% | 3.75% |
36 months4 | 3.40% | 3.45% |
48 months4 | 3.20% | 3.25% |
60 months4 | 2.96% | 3.00% |
1 Early withdrawal subject to 90 day dividend penalty, whether earned or not.
2 Early withdrawal subject to 180 day dividend penalty, whether earned or not.
3 Early withdrawal subject to 365 day dividend penalty, whether earned or not.
4 Early withdrawal subject to 545 day dividend penalty, whether earned or not.
Fees may reduce earnings.
Credit Cards (Fixed Rate)* Learn More
Card | APR** | Payment per $1,000 |
---|---|---|
SunSelect Credit Card | As low as 7.99% | n/a |
SunSelect Secured Credit Card | Currently 10.99% | n/a |
APEX Business Credit Card | As low as 8.99% | n/a |
* Fee Information -
- No Balance Transfer Fee or Annual Fee
- Cash Advance Fee: $5.00 or 3.00% of the amount of each cash advance, whichever is greater (Maximum Fee: $30.00).
- Foreign Transaction Fee: 1.00% of each transaction in U.S. dollars.
- Late Payment Fee: $25.00 or the amount of the required minimum payment, whichever is less.
- Returned Payment Fee: $15.00 or the amount of the required minimum payment, whichever is less.
** Not all applicants will qualify for the lowest rate.
Vehicle Loans Learn More
Terms Available | Loan-to-Value* | APR as low as** | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing | 3.99% | $43.42 |
Up to 48 months | Up to 110% financing | 4.99% | $23.02 |
Up to 60 months | Up to 110% financing | 4.99% | $18.87 |
Up to 72 months | Up to 100% financing | 5.74% | $16.45 |
Up to 84 months | Up to 100% financing | 5.99% | $14.60 |
Rates reflect relationship loan discount pricing.
*Financing options may vary based on vehicle mileage.
**Not all applicants will qualify for the lowest rate.
1st Time Auto Loans Learn More
Terms Available | Loan-to-Value* | APR as low as** | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 100% financing | 3.99% | $43.42 |
Up to 60 months | Up to 100% financing | 4.99% | $18.87 |
Rates reflect relationship loan discount pricing.
*Financing options may vary based on vehicle mileage.
**Not all applicants will qualify for the lowest rate.
Snowmobiles / ATVs / Powered Watercraft (non-boat) Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing | 5.24% | $43.98 |
Up to 48 months | Up to 110% financing | 5.74% | $23.37 |
Up to 60 months | Up to 110% financing | 5.99% | $19.33 |
Up to 72 Months | Up to 110% financing | 6.74% | $16.92 |
Up to 84 Months | Up to 110% financing | 6.99% | $15.09 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Motorcycles Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing | 5.49% | $44.09 |
Up to 48 months | Up to 110% financing | 5.99% | $23.48 |
Up to 60 months | Up to 110% financing | 6.24% | $19.44 |
Up to 72 months | Up to 110% financing | 6.99% | $17.04 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Boats / Campers / RVs / Large Tractors Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 60 months | Up to 100% financing | 5.99% | $19.33 |
Up to 84 months | Up to 100% financing | 6.99% | $15.09 |
Up to 120 months | Up to 100% financing | 7.24% | $11.73 |
Up to 144 months | Up to 100% financing | 7.49% | $10.55 |
Up to 180 months | Up to 100% financing | 7.49% | $9.26 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Personal Loans
Type | Maximum Amount | Terms Available | APR | Payment per $1,000 |
---|---|---|---|---|
Personal Loan1 | $25,000 | Up to 72 months | As low as 9.49%* | $18.27 |
Debt Consolidation Loan2 | $25,000 | Up to 72 months | As low as 10.24%* | $18.65 |
CD Secured Loan3 | n/a | Up to 60 months | 3.00% over the CD Dividend Rate | $19.16 |
EasyCash Loan1 | $7,500 | Up to 12 months | As low as 6.99% | $86.52 |
Overdraft Protection | $5,000 | Revolving | 11.99% | n/a |
TAP Personal Line of Credit4 | $7,500 | Revolving | 13.00% | n/a |
1 Rates reflect relationship loan discount pricing.
2 Maximum of 50% of non-Evergreen Credit Union debt may be consolidated.
3 APR and cost per $1,000 dependent on the rate and term of the term certificate used to secure the loan.
4 Current APR of Prime + 5% (APR is adjusted monthly and based on the Wall Street Journal Prime. Max APR is 18%)
* Not all applicants will qualify for the lowest rate.
Home Improvement Loans Learn More
Loan Type | Maximum Financing | APR as low as* | Payment per $1,000 |
---|---|---|---|
Home Improvement Loans6 | $25,000, up to 96 months | 8.74% | $14.52 |
6 Rates reflect relationship loan discount pricing and Eco-Friendly qualified loan discount.
* Not all applicants will qualify for the lowest rate.
Home Equity Loans/Lines Learn More
Maximum Term / Type | Loan-to-Value | APR | Payment per $1,000 |
---|---|---|---|
Up to 60 months | 80% | 5.75% | $19.22 |
Up to 60 months | 85% | 6.25% | $19.45 |
Up to 60 months | 90% | 6.75% | $19.68 |
Up to 120 months | 80% | 6.50% | $11.35 |
Up to 120 months | 85% | 6.75% | $11.48 |
Up to 180 months | 80% | 6.99% | $8.98 |
Home Equity Line of Credit5 | Up to 85% loan-to-value | 7.00% | n/a |
5 APR is adjusted monthly and based on the Wall Street Journal Prime. Max APR is 18%. Minimum floor rate = 3.50% APR. Property insurance is required.