1Rates effective as of 2/11/2021. APY = Annual Percentage Yield. APR = Annual Percentage Rate. All rates subject to change without notice. Foreign transaction fees may apply.
Share (Savings) Accounts
Account | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
Primary Share Savings | $25 | 0.03% | 0.03% |
Breeze Rewards Primary Share | $25 | 0.03% | 0.03% |
Member's Choice | $0 | 0.03% | 0.03% |
Sprout Savings | $5* | 0.03% | 0.03% |
Secondary Share | $0 | 0.03% | 0.03% |
Christmas Club Share | $0 | 0.03% | 0.03% |
Business Share Savings | $25 | 0.03% | 0.03% |
Share Draft (Checking) Accounts Learn More
Account | Dividend Rate | APY |
---|---|---|
Rise High-Yield Checking | 4.89% | 5.00% |
Rise High-Yield Checking | 2.95% | 3.00% |
Money Market Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $14,999.99 | 0.04% | 0.04% |
$15,000 - $49,999.99 | 0.06% | 0.06% |
$50,000+ | 0.12% | 0.12% |
IRA Money Market | 0.03% | 0.03% |
Minimum to open & earn dividends is $2,500.00.
Apex Business Money Market Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99.999.99 | 0.15% | 0.15% |
$100,000 or more | 0.25% | 0.25% |
Minimum to open & earn dividends is $2,500.00.
Share Certificates (Personal & Business) Learn More
Term | Dividend Rate | APY |
---|---|---|
Saver Certificate - 12 Months2 | 0.25% | 0.25% |
6 months1 | 0.15% | 0.15% |
12 months2 | 0.25% | 0.25% |
24 months3 | 0.30% | 0.30% |
36 months4 | 0.40% | 0.40% |
48 months4 | 0.45% | 0.45% |
60 months4 | 0.50% | 0.50% |
1 Early withdrawal subject to 90 day dividend penalty, whether earned or not.
2 Early withdrawal subject to 180 day dividend penalty, whether earned or not.
3 Early withdrawal subject to 365 day dividend penalty, whether earned or not.
4 Early withdrawal subject to 545 day dividend penalty, whether earned or not.
Fees may reduce earnings.
IRA Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
6 months1 | 0.15% | 0.15% |
12 months2 | 0.25% | 0.25% |
24 months3 | 0.30% | 0.30% |
36 months4 | 0.40% | 0.40% |
48 months4 | 0.45% | 0.45% |
60 months4 | 0.50% | 0.50% |
1 Early withdrawal subject to 90 day dividend penalty, whether earned or not.
2 Early withdrawal subject to 180 day dividend penalty, whether earned or not.
3 Early withdrawal subject to 365 day dividend penalty, whether earned or not.
4 Early withdrawal subject to 545 day dividend penalty, whether earned or not.
Fees may reduce earnings.
Credit Cards (Fixed Rate)* Learn More
Card | APR** | Payment per $1,000 |
---|---|---|
SunSelect Credit Card | As low as 7.99% | n/a |
SunSelect Secured Credit Card | Currently 10.99% | n/a |
APEX Business Credit Card | As low as 8.99% | n/a |
* Foreign transaction fees will apply.
** Not all applicants will qualify for the lowest rate.
Vehicle Loans Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing (vehicles < 5,000 miles) | 1.75% | $42.43 |
Up to 48 months | Up to 110% financing (vehicles < 5,000 miles) | 2.00% | $21.70 |
Up to 60 months | Up to 110% financing (vehicles < 5,000 miles) | 2.50% | $17.75 |
Up to 72 months | Up to 100% financing (vehicles < 30,000 miles) | 3.74% | $15.53 |
Up to 84 months | Up to 100% financing (vehicles < 30,000 miles) | 4.24% | $13.78 |
Rates reflect relationship loan discount pricing & reflects Eco-Friendly qualified loan discount.
* Not all applicants will qualify for the lowest rate.
1st Time Auto Loans Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 100% financing (vehicles < 5,000 miles) | 3.75% | $43.31 |
Up to 48 months | 100% financing (vehicles < 5,000 miles) | 4.00% | $22.58 |
Rates reflect relationship loan discount pricing & reflects Eco-Friendly qualified loan discount.
* Not all applicants will qualify for the lowest rate.
Snowmobiles / ATVs / Powered Watercraft (non-boat) Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 100% financing | 3.74% | $43.31 |
Up to 48 months | Up to 100% financing | 4.00% | $22.58 |
Up to 60 months | Up to 100% financing | 5.00% | $18.87 |
Up to 72 Months | Up to 100% financing | 5.49% | $16.33 |
Up to 84 Months | Up to 100% financing | 5.99% | $14.60 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Motorcycles Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing | 3.49% | $43.20 |
Up to 60 months | Up to 110% financing | 3.99% | $18.41 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Boats / Campers / RVs Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 60 months | Up to 100% financing | 3.74% | $18.30 |
Up to 84 months | Up to 100% financing | 4.74% | $14.01 |
Up to 120 months | Up to 100% financing | 5.50% | $10.85 |
Up to 144 months | Up to 100% financing | 6.00% | $9.76 |
Up to 180 months | Up to 100% financing | 7.24% | $9.12 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Personal Loans
Type | Maximum Amount | Terms Available | APR as low as* | Payment per $1,000 |
---|---|---|---|---|
Personal Loan1 | $25,000 | Up to 72 months | 6.99% | $17.04 |
Debt Consolidation Loan2 | $25,000 | Up to 72 months | 10.99% | $19.03 |
CD Secured Loan3 | n/a | Up to 60 months | 3.00% over the CD Dividend Rate | $18.75 |
EasyCash Loan1 | $7,500 | Up to 12 months | 5.49% | $85.83 |
Overdraft Protection | $5,000 | Revolving | 16.99% | n/a |
TAP Personal Line of Credit4 | $7,500 | Revolving | 8.25% | n/a |
1 Rates reflect relationship loan discount pricing.
2 Maximum of 50% of non-Evergreen Credit Union debt may be consolidated.
3 APR and cost per $1,000 dependent on the rate and term of the term certificate used to secure the loan.
4 Current APR of Prime + 5% (APR is adjusted monthly and based on the Wall Street Journal Prime. Max APR is 18%)
* Not all applicants will qualify for the lowest rate.
Home Equity Loans/Lines Learn More
Maximum Term / Type | Loan-to-Value | APR* | Payment per $1,000 |
---|---|---|---|
Up to 60 months | 80% | 3.24% | $18.08 |
Up to 60 months | 85% | 3.74% | $18.30 |
Up to 60 months | 90% | 3.99% | $18.41 |
Up to 120 months | 80% | 3.74% | $10.00 |
Up to 120 months | 85% | 3.99% | $10.12 |
Up to 180 months | 80% | 3.99% | $7.39 |
Home Equity Line of Credit5 | 85% loan-to-value | 2.75% | n/a |
5 APR is adjusted monthly and based on the Wall Street Journal Prime. Max APR is 18%. Minimum floor rate = 2.75% APR. Property insurance is required.
* Not all applicants will qualify for the lowest rate.
Home Improvement Loans Learn More
Loan Type | Maximum Financing | APR as low as* | Payment per $1,000 |
---|---|---|---|
Home Improvement Loans6 | $25,000, up to 96 months | 6.49% | $13.38 |
6 Rates reflect relationship loan discount pricing and Eco-Friendly qualified loan discount.
* Not all applicants will qualify for the lowest rate.