Rates effective as of 8/19/2024. APY = Annual Percentage Yield. APR = Annual Percentage Rate.
The following loan rates include relationship discount pricing:
- Auto Loans
- Recreational Vehicle Loans
- EasyCash Loans
- Personal Loans
- Home Improvement Loans
Share (Savings) Accounts - Personal & Business
Account | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
Share Savings | $5 | 0.05% | 0.05% |
Sprout Savings | $5 | 0.05% | 0.05% |
Secondary Share | $0 | 0.05% | 0.05% |
Christmas Club Share | $0 | 0.05% | 0.05% |
Business Share Savings | $5 | 0.05% | 0.05% |
Share Draft (Checking) Accounts Back to Top Learn More
Account | Minimum to Open | Dividend Rate | APY |
---|---|---|---|
Rise High-Yield Checking - Transactions: Less than $750.00 | $25 | 0.05% | 0.05% |
Rise High-Yield Checking - Transactions: $750 - $1,499.99 (Balances up to $10,000.00) | $25 | 2.96% | 3.00% |
Rise High-Yield Checking - Transactions:$1,500 or more (Balances up to $10,000.00) | $25 | 5.83% | 6.00% |
Rise High-Yield Checking - Balances over $10,000.00 | $25 | 0.05% | 0.05% |
Money Market Back to Top Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $14,999.99 | 0.50% | 0.50% |
$15,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 1.98% | 2.00% |
$100,000 - $249,999.99 | 2.47% | 2.50% |
$250,000 or more | 3.44% | 3.50% |
IRA Money Market | 0.50% | 0.50% |
Minimum to earn dividends on a Money Market account is $2,500.00.
Ultimate Insured Money Market Back to Top Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $14,999.99 | 0.50% | 0.50% |
$15,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 1.98% | 2.00% |
$100,000 - $249,999.99 | 2.47% | 2.50% |
$250,000 or more | 3.25% | 3.30% |
Minimum to open & earn dividends is $2,500.00.
Apex Business Money Market Back to Top Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $24,999.99 | 0.50% | 0.50% |
$25,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99.999.99 | 1.98% | 2.00% |
$100,000 - $249,999.99 | 2.47% | 2.50% |
$250,000 or more | 3.44% | 3.50% |
Minimum to open & earn dividends is $2,500.00.
APEX Ultimate Insured Business Money Market Back to Top Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$2,500 - $24,999.99 | 0.50% | 0.50% |
$25,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 1.98% | 2.00% |
$100,000 - $249,999.99 | 2.47% | 2.50% |
$250,000 or more | 3.25% | 3.30% |
Minimum to open & earn dividends is $2,500.00.
Share Certificates - Personal & Business Back to Top Learn More
Term | Dividend Rate | APY |
---|---|---|
Saver Certificate - 12 Months2 | 3.69% | 3.75% |
6 months1 | 4.41% | 4.50% |
12 months2 | 4.17% | 4.25% |
24 months3 | 3.20% | 3.25% |
36 months4 | 3.30% | 3.35% |
48 months4 | 3.40% | 3.45% |
60 months4 | 3.49% | 3.55% |
1 Early withdrawal subject to 90 day dividend penalty, whether earned or not.
2 Early withdrawal subject to 180 day dividend penalty, whether earned or not.
3 Early withdrawal subject to 365 day dividend penalty, whether earned or not.
4 Early withdrawal subject to 545 day dividend penalty, whether earned or not.
Ultimate Insured Share Certificate - 12 Months Back to Top Learn More
Deposit | Dividend Rate | APY |
---|---|---|
$250,000 | 4.07% | 4.15% |
2 Early withdrawal subject to 180 day dividend penalty, whether earned or not.
IRA Certificates Back to Top Learn More
Term | Dividend Rate | APY |
---|---|---|
6 months1 | 4.41% | 4.50% |
12 months2 | 4.17% | 4.25% |
24 months3 | 3.20% | 3.25% |
36 months4 | 3.30% | 3.35% |
48 months4 | 3.40% | 3.45% |
60 months4 | 3.49% | 3.55% |
1 Early withdrawal subject to 90 day dividend penalty, whether earned or not.
2 Early withdrawal subject to 180 day dividend penalty, whether earned or not.
3 Early withdrawal subject to 365 day dividend penalty, whether earned or not.
4 Early withdrawal subject to 545 day dividend penalty, whether earned or not.
Fees may reduce earnings.
Credit Cards (Fixed Rate)* - Personal & Business Back to Top Learn More
Card | APR** | Minimum Payment |
---|---|---|
SunSelect Credit Card | As low as 8.99% | $25 |
SunSelect Secured Credit Card | Currently 11.99% | $25 |
APEX Business Credit Card | As low as 9.99% | $25 |
* Fee Information -
- No Balance Transfer Fee or Annual Fee
- Cash Advance Fee: $5.00 or 3.00% of the amount of each cash advance, whichever is greater (Maximum Fee: $30.00).
- Foreign Transaction Fee: 1.00% of each transaction in U.S. dollars.
- Late Payment Fee: $25.00 or the amount of the required minimum payment, whichever is less.
- Returned Payment Fee: $15.00 or the amount of the required minimum payment, whichever is less.
** Not all applicants will qualify for the lowest rate.
Vehicle Loans Back to Top Learn More
Terms Available | Loan-to-Value* | APR as low as** | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing | 4.49% | $43.64 |
Up to 48 months | Up to 110% financing | 5.24% | $23.14 |
Up to 60 months | Up to 110% financing | 5.24% | $18.98 |
Up to 72 months | Up to 110% financing | 5.99% | $16.57 |
Up to 84 months | Up to 100% financing | 7.74% | $15.46 |
Rates reflect relationship loan discount pricing.
* Financing options may vary based on vehicle mileage.
** Not all applicants will qualify for the lowest rate.
1st Time Auto Loans Back to Top Learn More
Terms Available | Loan-to-Value* | APR as low as** | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 100% financing | 4.49% | $43.64 |
Up to 60 months | Up to 100% financing | 5.24% | $18.98 |
Rates reflect relationship loan discount pricing.
* Financing options may vary based on vehicle mileage.
** Not all applicants will qualify for the lowest rate.
Snowmobiles / ATVs / Powered Watercraft (non-boat) Back to Top Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing | 5.99% | $44.32 |
Up to 48 months | Up to 110% financing | 6.74% | $23.83 |
Up to 60 months | Up to 110% financing | 6.99% | $19.80 |
Up to 72 Months | Up to 110% financing | 7.49% | $17.29 |
Up to 84 Months | Up to 110% financing | 8.49% | $15.83 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Motorcycles Back to Top Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 24 months | Up to 110% financing | 5.74% | $44.20 |
Up to 48 months | Up to 110% financing | 6.24% | $23.60 |
Up to 60 months | Up to 110% financing | 6.99% | $19.80 |
Up to 72 months | Up to 110% financing | 7.49% | $17.29 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Boats / Campers / RVs / Large Tractors Back to Top Learn More
Terms Available | Loan-to-Value | APR as low as* | Payment per $1,000 |
---|---|---|---|
Up to 60 months | Up to 100% financing | 6.99% | $19.80 |
Up to 84 months | Up to 100% financing | 7.99% | $15.88 |
Up to 120 months | Up to 100% financing | 9.74% | $13.07 |
Up to 144 months | Up to 100% financing | 9.99% | $11.95 |
Up to 180 months | Up to 100% financing | 9.99% | $10.74 |
Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Personal Loans Back to Top Learn More
Type | Maximum Amount | Terms Available | APR | Payment per $1,000 |
---|---|---|---|---|
Personal Loan1 | $25,000 | Up to 72 months | As low as 11.24%* | $19.16 |
Debt Consolidation Loan2 | $25,000 | Up to 72 months | As low as 12.24%* | $19.68 |
CD Secured Loan3 | n/a | Up to 60 months | 3.00% over the CD Dividend Rate | $19.70 |
EasyCash Loan1 | $7,500 | Up to 12 months | As low as 8.99% | $87.45 |
Overdraft Protection | $5,000 | Revolving | 11.99% | n/a |
TAP Personal Line of Credit4 | $7,500 | Revolving | 13.50% | n/a |
1 Rates reflect relationship loan discount pricing.
2 Maximum of 50% of non-Evergreen Credit Union debt may be consolidated.
3 APR and cost per $1,000 dependent on the rate and term of the term certificate used to secure the loan.
4 Current APR of Prime + 5% (APR is adjusted monthly and based on the Wall Street Journal Prime. Max APR is 18%)
* Not all applicants will qualify for the lowest rate.
Home Improvement Loans Back to Top Learn More
Loan Type | Maximum Financing | APR as low as* | Payment per $1,000 |
---|---|---|---|
Home Improvement Loans6 | $25,000, up to 96 months | 10.24% | $15.30 |
6 Rates reflect relationship loan discount pricing.
* Not all applicants will qualify for the lowest rate.
Home Equity Loans/Lines Back to Top Learn More
Maximum Term / Type | Loan-to-Value | APR | Payment per $1,000 |
---|---|---|---|
Up to 60 months | 80% | 6.75% | $19.68 |
Up to 60 months | 85% | 7.25% | $19.92 |
Up to 120 months | 80% | 8.25% | $12.27 |
Up to 180 months | 80% | 9.25% | $10.29 |
Home Equity Line of Credit5 | Up to 85% loan-to-value | 7.50% | n/a |
5 APR is adjusted monthly and based on the Wall Street Journal Prime. Max APR is 18%. Minimum floor rate = 3.50% APR. Property insurance is required.